Known tiers of cultivation:
Credits gained upon death for each known cultivation level:
Martial Disciple | Credits Awarded | Martial Master | Credits Awarded | Martial Grandmaster | Credits Awarded |
1 | 10 | 1 | 1,000 | 1 | 100,000 |
2 | 20 | 2 | 2,000 | 2 | 200,000 |
3 | 30 | 3 | 3,000 | 3 | 300,000 |
4 | 40 | 4 | 4,000 | 4 | 400,000 |
5 | 50 | 5 | 5,000 | 5 | 500,000 |
6 | 60 | 6 | 6,000 | 6 | 600,000 |
7 | 70 | 7 | 7,000 | 7 | 700,000 |
8 | 80 | 8 | 8,000 | 8 | 800,000 |
9 | 90 | 9 | 9,000 | 9 | 900,000 |
Peak | 100 | 10 | 10,000 | Peak | 1,000,000 |
Half-Step Master | 200 | Peak | 20,000 | False Lord | 2,000,000 |
Martial Lord | Credits Awarded | Martial King | Credits Awarded | Martial Emperor | Credits Awarded |
1 | 10M | 1 | 1B | 1 | 100B |
2 | 20M | 2 | 2B | 2 | 200B |
3 | 30M | 3 | 3B | 3 | 300B |
4 | 40M | 4 | 4B | 4 | 400B |
5 | 50M | 5 | 5B | 5 | 500B |
6 | 60M | 6 | 6B | 6 | 600B |
7 | 70M | 7 | 7B | 7 | 700B |
8 | 80M | 8 | 8B | 8 | 800B |
9 | 90M | 9 | 9B | 9 | 900B |
Peak | 100M | Peak | 10B | Peak | 1T |
False King | 200M | False Emperor | 20B | ||
Martial Sovereign | Credits Awarded | Martial Spirit | Credits Awarded | Martial Ancestor | Credits Awarded |
1 | 10T | 1 | 1Q | 1 | 100Q |
2 | 20T | 2 | 2Q | 2 | 200Q |
3 | 30T | 3 | 3Q | 3 | 300Q |
4 | 40T | 4 | 4Q | 4 | 400Q |
5 | 50T | 5 | 5Q | 5 | 500Q |
6 | 60T | 6 | 6Q | 6 | 600Q |
7 | 70T | 7 | 7Q | 7 | 700Q |
8 | 80T | 8 | 8Q | 8 | 800Q |
9 | 90T | 9 | 9Q | 9 | 900Q |
Peak | 100T | Peak | 10Q | Peak | 1Qi |
Purchasing a temporary reset point:
Basic cost is the number of credits gained from the current cultivation level + the number of credits gained from the next cultivation level.
The cost of a temporary reset point will double each time they are used. This doubling will reset upon a return to the permanent reset point.
Each temporary boost purchased via the System will result in the price of a temporary reset points increasing by 10% of the credits used on such boosts.
The tale has been stolen; if detected on Amazon, report the violation.
Secondary reset points are available at eight times the cost of a primary reset point.
Any items taken out of Su Fang's storage space and left in the open world will create temporal anomalies, increasing the base price of a temporary reset point.
Known cost modifiers:
Gold Bars -- +20 credits each
Spirit Stones -- +50,000 credits each
Note: Other costs and fees may apply, details unknown at this time.
The cost of increasing affinities for the five basic elements:
Note: Prices are cumulative. You can't just purchase Peak 7, you have to purchase every step before it too.
Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | |||
9* | Low | 100 | 6* | Low | 1,000,000 | 3* | Low | 10T |
Mid | 250 | Mid | 2,500,000 | Mid | 25T | |||
High | 500 | High | 5,000,000 | High | 50T | |||
Peak | 750 | Peak | 7,500,000 | Peak | 75T | |||
8* | Low | 1,000 | 5* | Low | 100M | 2* | Low | 10Q |
Mid | 2,500 | Mid | 250M | Mid | 25Q | |||
High | 5,000 | High | 500M | High | 50Q | |||
Peak | 7,500 | Peak | 750M | Peak | 75Q | |||
7* | Low | 10,000 | 4* | Low | 10B | 1* | Low | 10Qi |
Mid | 25,000 | Mid | 25B | Mid | 25Qi | |||
High | 50,000 | High | 50B | High | 50Qi | |||
Peak | 75,000 | Peak | 75B | Peak | 75Qi |
The price of a temporary affinity that only lasts one life is 10% that of a permanent affinity.
The price of secondary affinities (wind, lightning, light, and dark) are 10x that of basic affinities.
The price of an affinity to karmic energy is 1,000x that of a basic affinities.
The price of affinities to space and time are 100,000x that of basic affinities.